MPOD Low Voltage Module
Multichannel Low Voltage Modules
WIENER presents with Mpod a new, universal multi-channel low voltage (LV) and high voltage (HV) computer controlled power supply system. Offering highest channel density the MPOD mainframe can house up to 10 plug-in modules which can be mixed in type and parameters. Up to 80 individually controlled low voltage channels are available in one mainframe
All Mpod low voltage modules have either 8 or 4 channels with a maximum of power 50W or 100W per channel in different voltage ranges. All channels are individually controlled and monitored and have floating, sensed outputs. A control input for each channel can be used for Interlock / Inhibit or external hardware ON/OFF. The new High Precision MPV series allows up to 21 bit resolution for voltage and current measurement
Features
- Low Voltage floating modules with 8 or 4 channels of 50W or 100W max. with 0-8V, 0-16V, 0-30V, 0-60V and 0-120V ranges
- 6U height, 220mm deep fully shielded mechanics
- All DC outputs with individual return lines, individually sensed, floating channel to channel and channel to chassis ground (125V, 500V optional)
- Extremely low noise and ripple: <3mVpp (0-20MHz)
- Voltage and current settings / monitoring for each channel, 15 bit resolution, accuracy +/-0.1% of full scale value (Standard Series) and 21 bit resolution for High Precision Series
- Current monitoring and limiting for each channel, 15 bit resolution (Standard Series) and 21 bit resolution for High Precision Series
- high stability, 0.2%/10k
- Programmable channel parameters:
- Terminal and load voltage, under voltage / over voltage trip points
- current limit (current or voltage controlled mode)
- power, regulation type, internal / external sense
- ramping speed up and down (1V/s … 500V/s)
- group features / error handling
- programming and monitoring via Mpod controller Ethernet (TCP/IP) and USB ports
- Output Connectors: 2 x 37 pin sub-D for DC and sense (4 or 2 channels each)
- Front panel multi-color Status LED for each channel
- Dimensions: 6U x 40.64mm x 220mm
- Weight: ca. 2 kg
Ordering Information
Standard configurations (others possible by request).
Type | Channels per module | Voltages | I Max | Peak Power | V-Res | I-Res | Ripple* |
---|---|---|---|---|---|---|---|
MPV 8008I | 8 | 0 - 8V | 10A | 50W / ch. | 0.5mV | 0.5mA | <3mVpp |
MPV 8016I | 8 | 0 - 16V | 5A | 50W / ch. | 1mV | 0.25mA | <2mVpp |
MPV 8030I | 8 | 0 - 30V | 2.5A | 50W / ch. | 2mV | 0.12mA | <2mVpp |
MPV 8060I | 8 | 0 - 60V | 1A | 50W / ch. | 4mV | 0.06mA | <2mVpp |
MPV 8120I | 8 | 0 - 120V | 100mA | 50W / ch. | 4mV | 4 µA | <2mVpp |
MPV 8008H | 8 | 0 - 8V | 10A | 50W / ch. | 2µV | 1.5µA | <3mVpp |
MPV 8016H | 8 | 0 - 16V | 5A | 50W / ch. | 5µV | 760nA | <2mVpp |
MPV 8030H | 8 | 0 - 30V | 2.5A | 50W / ch. | 8µV | 760nA | <2mVpp |
MPV 8060H | 8 | 0 - 60V | 1A | 50W / ch. | 17µV | 300nA | <2mVpp |
MPV 8120H | 8 | 0 - 120V | 100mA | 50W / ch. | 40µV | 32nA | <2mVpp |
MPV 4008I | 4 | 0 - 8V | 20A | 100W / ch. | 0.5mV | 0.5mA | <3mVpp |
MPV 4016I | 4 | 0 - 16V | 10A | 100W / ch. | 1mV | 0.25mA | <2mVpp |
MPV 4030I | 4 | 0 - 30V | 5A | 100W / ch. | 2mV | 0.12mA | <2mVpp |
MPV 4060I | 4 | 0 - 60V | 2A | 100W / ch. | 4mV | 0.06mA | <2mVpp |
I = Interlock, with sub D 37 pin female connector (default).
Connectors are IEC807-3/DIN41652 conform. Custom made cable sets are available
* ripple 20MHz bandwidth
Technical Information
Specs: | |
---|---|
Rated mains input range | 106- 230VAC ± 15% (90...265VAC) |
Rated input current | Sinusoidal 16A for suffix H input, 32A for suffix K input |
Inrush current: | limited to rated input current (cold unit) |
Input fuse: | external, internal on request |
Isolation (Inp.- outp.) | CE EN 60950, ISO 380, VDE 0805, UL 1950, C22.2.950 |
DC output power: | 600 ... <3000W (92 …265VAC) / 300W for MPOD micro |
EMC Compatibility | ||
---|---|---|
EMA. | EN 61 000-6-3:2001 | [RF emission] |
EN 55 022:1998 + Corr:2001 + A1:2000 Class B | conducted noise | |
EN 55 022:1998+ Corr:2001 + A1:2000 Class B | radiated noise | |
EN 61 000-3-2:2001 | harmonics | |
EN 61 000-3-3:1995 +Corr:1997 +A1:2001 | flicker | |
EMB | EN 61 000-6-2:2001 | [immunity] |
EN 61 000-4-6:1996 + A1:2001 | injected HF currents | |
EN 61 000-4-3:1996 + A1:1998 + A2:2001 | radiated HF fields incl. ”900MHz” | |
EN 61 000-4-4:1995 + A1:2001 | Burst | |
EN 61 000-4-5:1995 + A1:2001 | Surge | |
EN 61 000-4-11:1994 + A1:2000 | voltage variations | |
EN 61 000-4-2:1995 + A1:1998 + A2:2001 | ESD |
Operation temperature: | 0… 50°C ambient without derating, Storage:-30°C ... +85°C | |
Temperature coefficient: | < 0,2% / 10K | |
Stability: | 10mV or 0,1% / 24 hours, 25mV or 0,3% / 6 month | |
(under constant conditions) | ||
Current limits: | adjustable to any lower level | |
Voltage rise characteristics: | monotonic 50ms, processor controlled. | |
Overvoltage protection: | crow bar protection trip off adjusted to 125% of nominal voltage each output | |
DC Off (trip off): | within 5ms if >5% deviation from adjusted nominal values, after overload, overheat, overvoltage, undervoltage (bad status), and fan fail, if temperatures exceed 125°C at heat sinks Limits programmable. Outputs discharged by crow bars, when power supply tripped- or switched Off. | |
Efficiency: | 75% ... 85%, depends on used modules | |
M F O T (Maintenance Free Operation Time): | ||
internal blowers: | 40°C ambient | >65 000 h |
25°C ambient | 100 000 h | |
electronics: | 40°C ambient | >100 000 h |
Similar Products
Request a Quote
Learn how W-IE-NE-R products can add power, boost speed and bring rugged durability to your project.