MPOD Full Size Crate
Universal Multichannel Low- and High- Voltage System
WIENER presents with Mpod a new, universal multi-channel low voltage (LV) and high voltage (HV) computer controlled power supply system. Offering highest channel density the MPOD mainframe can house up to 10 plug-in modules which results in 80 up to nearly 500 individually controlled channels per mainframe. Built in a modular way MPOD consists of the mainframe / bin, a front side plug-in controller with Ethernet and USB ports, a fan tray and a power supply which is located in the back.
In order to tailor the system to individual hardware needs MPOD can be configured as “low-voltage only”, “high voltage only” or “mixed configuration”. Further the MPOD mainframe is configurable to have all LV / HV connectors either on the front or rear side. Different control and monitoring options are offered. The MPOD controller with a interfaces for 10/100 Ethernet, CAN bus and USB-2 provides a variety of network capabilities. Local control is available by using the optional LCD display.
Features
Mpod Features
- 19″ rack mountable bin with module cage for 10 LV or HV modules, compact design with ruggedized mechanics
- Two mounting modes: outputs at front- or at rear side
- 8U bin for bottom cooling air intake, optional with internal dust filter
- Modular design: fan tray and primary power supply easily removed
- Module size 6U x 8PU, 220mm deep
- LV and HV modules freely mixable
- High Voltage modules (ISEG) with 8 … 48 channels of 500V … 20kV, floating or common ground, low noise and ripple, up to 480 HV channels per mainframe possible
- Low Voltage modules (WIENER) with 8 channels in 0-8V … 0 – 120V ranges, up to 50W/channel max., low noise and ripple
- Lowest noise and ripple
- High precision / resolution for monitoring and setting
- Mpod Controller with Ethernet, CAN-bus, USB interface, and interlock input, TCP/IP with Web-server and SNMP protocol, optional with ISEG CC24 controller (linux OS with iCS web service, EPIC’s IOC, OPC and SNMP)
- Primary power supply based on UEP6021 technology, low noise / high reliability design
- 94V – 265VAC world-wide auto-range AC input, with power factor correction, CE
- Graphic display for local monitoring and programming with dual rotary/push- buttons (optional)
- Dimensions: 19” x 460mm (depth) x 8U (bottom air intake) or 9U (front air intake)
- Weight: ca. 20 kg, depending on options
Ordering Information
Standard configurations (others possible by request).
Type | Graphic display | Slots | Primary HV-power | Output | Backplane |
---|---|---|---|---|---|
Mpod EC | - | 10 | 600W | Front | HV/LV |
Mpod EC-R | - | 10 | 600W | Rear | HV/LV |
Mpod LX | LCD | 10 | 600W | Front | HV/LV |
Mpod LX-R | LCD | 10 | 600W | Rear | HV/LV |
Mpod EC LV | - | 10 | - | Front | LV |
Mpod EC LV-R | - | 10 | - | Rear | LV |
Mpod EC HV | - | 10 | 600W | Front | HV |
Mpod EC HV-R | - | 10 | 600W | Rear | HV |
Mpod LX LV | LCD | 10 | - | Front | LV |
Mpod LX LV-R | LCD | 10 | - | Rear | LV |
Mpod LX HV | LCD | 10 | 600W | Front | HV |
Mpod LX HV-R | LCD | 10 | 600W | Rear | HV |
Mpod 2H | - | 10 | 1200W | Front | HV |
Mpod 2H-R | - | 10 | 1200W | Rear | HV |
Mpod 2H LX | LCD | 10 | 1200W | Front | HV |
Mpod 2H LX-R | LCD | 10 | 1200W | Rear | HV |
Technical Information
Specs: | |
---|---|
Rated mains input range | 106- 230VAC ± 15% (90...265VAC) |
Rated input current | Sinusoidal 16A for suffix H input, 32A for suffix K input |
Inrush current: | limited to rated input current (cold unit) |
Input fuse: | external, internal on request |
Isolation (Inp.- outp.) | CE EN 60950, ISO 380, VDE 0805, UL 1950, C22.2.950 |
DC output power: | 600 ... <3000W (92 …265VAC) / 300W for MPOD micro |
EMC Compatibility | ||
---|---|---|
EMA. | EN 61 000-6-3:2001 | [RF emission] |
EN 55 022:1998 + Corr:2001 + A1:2000 Class B | conducted noise | |
EN 55 022:1998+ Corr:2001 + A1:2000 Class B | radiated noise | |
EN 61 000-3-2:2001 | harmonics | |
EN 61 000-3-3:1995 +Corr:1997 +A1:2001 | flicker | |
EMB | EN 61 000-6-2:2001 | [immunity] |
EN 61 000-4-6:1996 + A1:2001 | injected HF currents | |
EN 61 000-4-3:1996 + A1:1998 + A2:2001 | radiated HF fields incl. ”900MHz” | |
EN 61 000-4-4:1995 + A1:2001 | Burst | |
EN 61 000-4-5:1995 + A1:2001 | Surge | |
EN 61 000-4-11:1994 + A1:2000 | voltage variations | |
EN 61 000-4-2:1995 + A1:1998 + A2:2001 | ESD |
Operation temperature: | 0… 50°C ambient without derating, Storage:-30°C ... +85°C | |
Temperature coefficient: | < 0,2% / 10K | |
Stability: | 10mV or 0,1% / 24 hours, 25mV or 0,3% / 6 month | |
(under constant conditions) | ||
Current limits: | adjustable to any lower level | |
Voltage rise characteristics: | monotonic 50ms, processor controlled. | |
Overvoltage protection: | crow bar protection trip off adjusted to 125% of nominal voltage each output | |
DC Off (trip off): | within 5ms if >5% deviation from adjusted nominal values, after overload, overheat, overvoltage, undervoltage (bad status), and fan fail, if temperatures exceed 125°C at heat sinks Limits programmable. Outputs discharged by crow bars, when power supply tripped- or switched Off. | |
Efficiency: | 75% ... 85%, depends on used modules | |
M F O T (Maintenance Free Operation Time): | ||
internal blowers: | 40°C ambient | >65 000 h |
25°C ambient | 100 000 h | |
electronics: | 40°C ambient | >100 000 h |
Similar Products
Request a Quote
Learn how W-IE-NE-R products can add power, boost speed and bring rugged durability to your project.