MPOD High Voltage module
Multichannel High Voltage Modules
WIENER presents with Mpod a new, universal multi-channel low voltage (LV) and high voltage (HV) computer controlled power supply system. Offering highest channel density the MPOD mainframe can house up to 10 plug-in modules which can be mixed in type and parameters. Up to 480 individually controlled high voltage channels are available in one mainframe
MPOD high voltage modules of the ISEG EBS, EDS and EHS series have 4, 8, 16, 24, 32 or 48 channels with different maximum voltage and current ranges. Based on the patented sine-wave resonance inverter technology all ISEG MPOD high voltage modules are characterized by extremely low noise and ripple. Further all channels are individually controlled and monitored and have a variety of programmable features. The EHS / EDS high voltage modules for Mpod are available with common ground or floating outputs.
Features
- 4, 8, 16, 24, 32 or 48 channels per module
- voltages up to 20 kV and currents up to 15 mA / channel
- high voltage channels with common GND or floating (20V or optional 200V/2000V max Potential difference )
- output connectors: 4 / 8 / 12 channel modules -> SHV; 16 channel modules -> SHV or REDEL multi pin; 32/48 channel modules -> REDEL multi pin
- Low ripple and noise (typically <10mVpp, High precision series <5mVpp )
- 16 or 21 bit voltage setting and measurement resolution
- 16 or 21 bit current measurement resolution
- Hardware current and voltage limit per module
- Programmable fast hardware current trip or software controlled trip for each channel
- Protection circuitry e.g. safety loop, optional individual channel inhibit
- Each channel fully remote controllable via software (CAN-bus or Ethernet)
- Dimensions: 6U x 40.64mm x 220mm Dimensions: 6U x 40.64mm x 220mm
- Weight: ca. 2 kg
Ordering Information
Standard configurations (others possible by request).
Module | Channels | Max Voltage | Max current | Polarity | Ripple |
---|---|---|---|---|---|
EHS Standard with Common Floating-GND | |||||
EHS 40100n | 4 | 10 kV | 0.5 mA | negative | < 30 mV |
EHS 40100p | 4 | 10 kV | 0.5 mA | positive | < 30 mV |
EHS 4080n | 4 | 8 kV | 1 mA | negative | < 10 mV |
EHS 4080p | 4 | 8 kV | 1 mA | positive | < 10 mV |
EHS 8005n | 8 | 0.5 kV | 15 mA | negative | < 10 mV |
EHS 8005p | 8 | 0.5 kV | 15 mA | positive | < 10 mV |
EHS 8010n | 8 | 1 kV | 8 mA | negative | < 10 mV |
EHS 8010p | 8 | 1 kV | 8 mA | positive | < 10 mV |
EHS 8020n | 8 | 2 kV | 4 mA | negative | < 10 mV |
EHS 8020p | 8 | 2 kV | 4 mA | positive | < 10 mV |
EHS 8030n | 8 | 3 kV | 3 mA | negative | < 10 mV |
EHS 8030p | 8 | 3 kV | 3 mA | positive | < 10 mV |
EHS 8040n | 8 | 4 kV | 2 mA | negative | < 10 mV |
EHS 8040p | 8 | 4 kV | 2 mA | positive | < 10 mV |
EHS 8060n | 8 | 6 kV | 1 mA | negative | < 30 mV |
EHS 8060p | 8 | 6 kV | 1 mA | positive | < 30 mV |
EHS F005n | 16 | 0.5 kV | 15 mA | negative | < 10 mV |
EHS F005p | 16 | 0.5 kV | 15 mA | positive | < 10 mV |
EHS F010n | 16 | 1 kV | 8 mA | negative | < 10 mV |
EHS F010p | 16 | 1 kV | 8 mA | positive | < 10 mV |
EHS F020n | 16 | 2 kV | 4 mA | negative | < 10 mV |
EHS F020p | 16 | 2 kV | 4 mA | positive | < 10 mV |
EHS F030n | 16 | 3 kV | 3 mA | negative | < 10 mV |
EHS F030p | 16 | 3 kV | 3 mA | positive | < 10 mV |
EHS F040n | 16 | 4 kV | 2 mA | negative | < 10 mV |
EHS F040p | 16 | 4 kV | 2 mA | positive | < 10 mV |
EHS F060n | 16 | 6 kV | 1 mA | negative | < 30 mV |
EHS F060p | 16 | 6 kV | 1 mA | positive | < 30 mV |
EHS F140p | 16 | 4 kV | 1 mA | positive | < 10 mV |
EHS F140n | 16 | 4 kV | 1 mA | negative | < 10 mV |
EHS F130p | 16 | 3 kV | 1.3 mA | positive | < 5 mV |
EHS F130n | 16 | 3 kV | 1.3 mA | negative | < 5 mV |
EHS F110p | 16 | 1 kV | 4 mA | positive | < 5 mV |
EHS F110n | 16 | 1 kV | 4 mA | negative | < 5 mV |
EHS 20140p | 32 | 4 kV | 1 mA | positive | < 10 mV |
EHS 20140p | 32 | 4 kV | 1 mA | negative | < 10 mV |
EHS 20130p | 32 | 3 kV | 1.3 mA | positive | < 5 mV |
EHS 20130n | 32 | 3 kV | 1.3 mA | negative | < 5 mV |
EHS 20110p | 32 | 1 kV | 4 mA | positive | < 5 mV |
EHS 20110n | 32 | 1 kV | 4 mA | negative | < 5 mV |
EHS 18140p | 24 | 4 kV | 1 mA | positive | < 10 mV |
EHS 18140n | 24 | 4 kV | 1 mA | negative | < 10 mV |
EHS Standard with Individual Floating-GND | |||||
EHS 46100n-F | 4 | 10 kV | 0.5 mA | negative | < 30 mV |
EHS 46100p-F | 4 | 10 kV | 0.5 mA | positive | < 30 mV |
EHS 8605n-F | 8 | 0.5 kV | 15 mA | negative | < 10 mV |
EHS 8605p-F | 8 | 0.5 kV | 15 mA | positive | < 10 mV |
EHS 8610n-F | 8 | 1 kV | 8 mA | negative | < 10 mV |
EHS 8610p-F | 8 | 1 kV | 8 mA | positive | < 10 mV |
EHS 8620n-F | 8 | 2 kV | 4 mA | negative | < 10 mV |
EHS 8620p-F | 8 | 2 kV | 4 mA | positive | < 10 mV |
EHS 8630n-F | 8 | 3 kV | 3 mA | negative | < 10 mV |
EHS 8630p-F | 8 | 3 kV | 3 mA | positive | < 10 mV |
EHS 8640n-F | 8 | 4 kV | 2 mA | negative | < 10 mV |
EHS 8640p-F | 8 | 4 kV | 2 mA | positive | < 10 mV |
EHS 8660n-F | 8 | 6 kV | 1 mA | negative | < 30 mV |
EHS 8660p-F | 8 | 6 kV | 1 mA | positive | < 30 mV |
EHS F605n-F | 16 | 0.5 kV | 15 mA | negative | < 10 mV |
EHS F605p-F | 16 | 0.5 kV | 15 mA | positive | < 10 mV |
EHS F610n-F | 16 | 1 kV | 8 mA | negative | < 10 mV |
EHS F610p-F | 16 | 1 kV | 8 mA | positive | < 10 mV |
EHS F620n-F | 16 | 2 kV | 4 mA | negative | < 10 mV |
EHS F620p-F | 16 | 2 kV | 4 mA | positive | < 10 mV |
EHS F630n-F | 16 | 3 kV | 3 mA | negative | < 10 mV |
EHS F630p-F | 16 | 3 kV | 3 mA | positive | < 10 mV |
EHS F640n-F | 16 | 4 kV | 2 mA | negative | < 10 mV |
EHS F640p-F | 16 | 4 kV | 2 mA | positive | < 10 mV |
EHS F660n-F | 16 | 6 kV | 1 mA | negative | < 30 mV |
EHS F660p-F | 16 | 6 kV | 1 mA | positive | < 30 mV |
EHS High Precision with Common Floating-GND | |||||
EHS 42100n | 4 | 10 kV | 0.5 mA | negative | < 30 mV |
EHS 46100p-F | 4 | 10 kV | 0.5 mA | positive | < 30 mV |
EHS 8605n-F | 8 | 0.5 kV | 15 mA | negative | < 10 mV |
EHS 8605p-F | 8 | 0.5 kV | 15 mA | positive | < 10 mV |
EHS 8610n-F | 8 | 1 kV | 8 mA | negative | < 10 mV |
EHS 8610p-F | 8 | 1 kV | 8 mA | positive | < 10 mV |
EHS 8620n-F | 8 | 2 kV | 4 mA | negative | < 10 mV |
EHS 8620p-F | 8 | 2 kV | 4 mA | positive | < 10 mV |
EHS 8630n-F | 8 | 3 kV | 3 mA | negative | < 10 mV |
EHS 8630p-F | 8 | 3 kV | 3 mA | positive | < 10 mV |
EHS 8640n-F | 8 | 4 kV | 2 mA | negative | < 10 mV |
EHS 8640p-F | 8 | 4 kV | 2 mA | positive | < 10 mV |
EHS 8660n-F | 8 | 6 kV | 1 mA | negative | < 30 mV |
EHS 8660p-F | 8 | 6 kV | 1 mA | positive | < 30 mV |
EHS F605n-F | 16 | 0.5 kV | 15 mA | negative | < 10 mV |
EHS F605p-F | 16 | 0.5 kV | 15 mA | positive | < 10 mV |
EHS F610n-F | 16 | 1 kV | 8 mA | negative | < 10 mV |
EHS F610p-F | 16 | 1 kV | 8 mA | positive | < 10 mV |
EHS F620n-F | 16 | 2 kV | 4 mA | negative | < 10 mV |
EHS F620p-F | 16 | 2 kV | 4 mA | positive | < 10 mV |
EHS F630n-F | 16 | 3 kV | 3 mA | negative | < 10 mV |
EHS F630p-F | 16 | 3 kV | 3 mA | positive | < 10 mV |
EHS F640n-F | 16 | 4 kV | 2 mA | negative | < 10 mV |
EHS F640p-F | 16 | 4 kV | 2 mA | positive | < 10 mV |
EHS F660n-F | 16 | 6 kV | 1 mA | negative | < 30 mV |
EHS F660p-F | 16 | 6 kV | 1 mA | positive | < 30 mV |
EHS High Precision with Common Floating-GND | |||||
EHS 42100n | 4 | 10 kV | 0.5 mA | negative | < 30 mV |
EHS 42100p | 4 | 10 kV | 0.5 mA | positive | < 30 mV |
EHS 8205n | 8 | 0.5 kV | 10 mA | negative | < 5 mV |
EHS 8205p | 8 | 0.5 kV | 10 mA | positive | < 5 mV |
EHS 8210n | 8 | 1 kV | 8 mA | negative | < 5 mV |
EHS 8210p | 8 | 1 kV | 8 mA | positive | < 5 mV |
EHS 8220n | 8 | 2 kV | 4 mA | negative | < 5 mV |
EHS 8220p | 8 | 2 kV | 4 mA | positive | < 5 mV |
EHS 8230n | 8 | 3 kV | 3 mA | negative | < 5 mV |
EHS 8230p | 8 | 3 kV | 3 mA | positive | < 5 mV |
EHS 8240n | 8 | 4 kV | 2 mA | negative | < 5 mV |
EHS 8240p | 8 | 4 kV | 2 mA | positive | < 5 mV |
EHS 8260n | 8 | 6 kV | 1 mA | negative | < 20 mV |
EHS 8260p | 8 | 6 kV | 1 mA | positive | < 20 mV |
EHS 8280n | 8 | 8 kV | 1 mA | negative | < 20 mV |
EHS 8280p | 8 | 8 kV | 1 mA | positive | < 20 mV |
EHS F205n | 16 | 0.5 kV | 10 mA | negative | < 5 mV |
EHS F205p | 16 | 0.5 kV | 10 mA | positive | < 5 mV |
EHS F210n | 16 | 1 kV | 8 mA | negative | < 5 mV |
EHS F210p | 16 | 1 kV | 8 mA | positive | < 5 mV |
EHS F220n | 16 | 2 kV | 4 mA | negative | < 5 mV |
EHS F220p | 16 | 2 kV | 4 mA | positive | < 5 mV |
EHS F230n | 16 | 3 kV | 3 mA | negative | < 5 mV |
EHS F230p | 16 | 3 kV | 3 mA | positive | < 5 mV |
EHS F240n | 16 | 4 kV | 2 mA | negative | < 5 mV |
EHS F240p | 16 | 4 kV | 2 mA | positive | < 5 mV |
EHS F260n | 16 | 6 kV | 1 mA | negative | < 20 mV |
EHS F260p | 16 | 6 kV | 1 mA | positive | < 20 mV |
EHS 42100n-F | 4 | 10 kV | 0.5 mA | negative | < 30 mV |
EHS 42100p-F | 4 | 10 kV | 0.5 mA | positive | < 30 mV |
EHS 8205n-F | 8 | 0.5 kV | 10 mA | negative | < 5 mV |
EHS 8205p-F | 8 | 0.5 kV | 10 mA | positive | < 5 mV |
EHS 8210n-F | 8 | 1 kV | 8 mA | negative | < 5 mV |
EHS 8210p-F | 8 | 1 kV | 8 mA | positive | < 5 mV |
EHS 8220n-F | 8 | 2 kV | 4 mA | negative | < 5 mV |
EHS 8220p-F | 8 | 2 kV | 4 mA | positive | < 5 mV |
EHS 8230n-F | 8 | 3 kV | 3 mA | negative | < 5 mV |
EHS 8230p-F | 8 | 3 kV | 3 mA | positive | < 5 mV |
EHS 8240n-F | 8 | 4 kV | 2 mA | negative | < 5 mV |
EHS 8240p-F | 8 | 4 kV | 2 mA | positive | < 5 mV |
EHS 8260n-F | 8 | 6 kV | 1 mA | negative | < 20 mV |
EHS 8260p-F | 8 | 6 kV | 1 mA | positive | < 20 mV |
EHS F205n-F | 16 | 0.5 kV | 10 mA | negative | < 5 mV |
EHS F205p-F | 16 | 0.5 kV | 10 mA | positive | < 5 mV |
EHS F210n-F | 16 | 1 kV | 8 mA | negative | < 5 mV |
EHS F210p-F | 16 | 1 kV | 8 mA | positive | < 5 mV |
EHS F220n-F | 16 | 2 kV | 4 mA | negative | < 5 mV |
EHS F220p-F | 16 | 2 kV | 4 mA | positive | < 5 mV |
EHS F230n-F | 16 | 3 kV | 3 mA | negative | < 5 mV |
EHS F230p-F | 16 | 3 kV | 3 mA | positive | < 5 mV |
EHS F240n-F | 16 | 4 kV | 2 mA | negative | < 5 mV |
EHS F240p-F | 16 | 4 kV | 2 mA | positive | < 5 mV |
EHS F260n-F | 16 | 6 kV | 1 mA | negative | < 20 mV |
EHS F260p-F | 16 | 6 kV | 1 mA | positive | < 20 mV |
EDS Standard | |||||
EDS 18105n | 24 | 0.5 kV | 1 mA | negative | < 5 mV |
EDS 18105p | 24 | 0.5 kV | 1 mA | positive | < 5 mV |
EDS 18130n | 24 | 3 kV | 0.5 mA | negative | < 5 mV |
EDS 18130p | 24 | 3 kV | 0.5 mA | positive | < 5 mV |
EDS 20105n | 32 | 0.5 kV | 1 mA | negative | < 5 mV |
EDS 20105p | 32 | 0.5 kV | 1 mA | positive | < 5 mV |
EDS 20130n | 32 | 3 kV | 0.5 mA | negative | < 5 mV |
EDS 20130p | 32 | 3 kV | 0.5 mA | positive | < 5 mV |
EDS 30105n | 48 | 0.5 kV | 1 mA | negative | < 5 mV |
EDS 30105n | 48 | 0.5 kV | 1 mA | positive | < 5 mV |
EDS 30130n | 48 | 3 kV | 0.5 mA | negative | < 5 mV |
EDS 30130p | 48 | 3 kV | 0.5 mA | positive | < 5 mV |
EDS F105n | 16 | 0.5 kV | 1 mA | negative | < 5 mV |
EDS F105p | 16 | 0.5 kV | 1 mA | positive | < 5 mV |
EDS F130n | 16 | 3 kV | 0.5 mA | negative | < 5 mV |
EDS F130p | 16 | 3 kV | 0.5 mA | positive | < 5 mV |
EDS Low Cost Series | |||||
EDS 18305n | 24 | 0.5 kV | 1 mA | negative | < 20 mV |
EDS 18305p | 24 | 0.5 kV | 1 mA | positive | < 20 mV |
EDS 18330n | 24 | 3 kV | 0.5 mA | negative | < 20 mV |
EDS 18330p | 24 | 3 kV | 0.5 mA | positive | < 20 mV |
EDS 20305n | 32 | 0.5 kV | 1 mA | negative | < 20 mV |
EDS 20305p | 32 | 0.5 kV | 1 mA | positive | < 20 mV |
EDS 20330n | 32 | 3 kV | 0.5 mA | negative | < 20 mV |
EDS 20330p | 32 | 3 kV | 0.5 mA | positive | < 20 mV |
EDS 30305n | 48 | 0.5 kV | 1 mA | negative | < 20 mV |
EDS 30305p | 48 | 0.5 kV | 1 mA | positive | < 20 mV |
EDS 30330n | 48 | 3 kV | 0.5 mA | negative | < 20 mV |
EDS 30330p | 48 | 3 kV | 0.5 mA | positive | < 20 mV |
EDS F305n | 16 | 0.5 kV | 1 mA | negative | < 20 mV |
EDS F305p | 16 | 0.5 kV | 1 mA | positive | < 20 mV |
EDS F330n | 16 | 3 kV | 0.5 mA | negative | < 20 mV |
EDS F330p | 16 | 3 kV | 0.5 mA | positive | < 20 mV |
Technical Information
Similar Products
Request a Quote
Learn how W-IE-NE-R products can add power, boost speed and bring rugged durability to your project.