VXI-C size 165 Mini
The VXI165 mini crate is the perfect choice for small setups with only a few VXI instruments. The chassis offers 6 VXI slots in a compact designed chassis with integrated low noise power supply and cooling fan. The mini crate can be used on the desk either as a desktop or up-right unit or be installed in a 19” rack.
Based on the 6000 series it has a built-in microprocessor controlled low-noise power supply technology and provides all local and remote monitoring and control features.
Features
- VXI-MINI-Bin mechanics for 6U x 340mm (C-size) VXI modules, suitable either for 19″ racks, as tower- or desktop box
- 6 slot monolithic backplane VXI
- Micro-processor controlled with alphanumeric high-visibility LED display, 4 status LED’s
- Efficient DC blower, adjustable speed (1200 … 3200 RPM)
- Integrated fan and thermal monitoring ( 8 temperature sensor ports, 5 ports free for custom applications) with temperature display (C/F), programmable over temperature protection
- Ethernet interface for crate remote monitoring and control
- Built-in power supply designed in low noise VHF switching technology, noise and ripple typically less than 10mV(pp) or 3mV(rms) , CE-conformity
- 94V – 265V world-wide auto-range AC input, with power factor correction, CE-conformity
- Dimensions: 19” (482mm) x 5U (178mm) x 480mm [whd], weight: ca. 25 kg
Ordering Information
Standard configurations (others possible by request).
Crate Version | Backplane | +5V | +12V | -12v | -5.2V | -2V | +24V | -24V | Height |
---|---|---|---|---|---|---|---|---|---|
VXI 165 | VXI | 45A | 11.5A | 11.5A | 45A | 22A | 13A | 13A | 5U |
VXI 165 Special | VXI | 115A | 23A | 23A | 45A | 22A | 13A | 13A | 5U |
Technical Information
VXI Mini crate 165
Specs: | |
---|---|
Rated mains input range | 106- 230VAC ± 15% (90...265VAC) |
Rated input current | Sinusoidal 16A |
Inrush current: | limited to rated input current (cold unit) |
Input fuse: | external, |
Isolation (Inp.- outp.) | CE EN 60950, ISO 380, VDE 0805, UL 1950, C22.2.950 |
DC output power: | 650... <1100W (92…265VAC) | |
---|---|---|
Regulation | ||
static: | MDH (>20A) | <0,05% (+/-100% load, +/- full mains range) |
MDL / MDH | <0,1% (+/-100% load, +/- full mains range) | |
dynamic: | MDH | <100mV (+/-25% load) |
MDL / MDH | <0,7% (+/-25% load) | |
Recovery time | +/-25% load: | within +-1% within +-0,1% |
Modules 550W | 0,2ms | 0,5ms, |
Modules 650W | 0,5ms | 1,0ms |
MDL / MDH | 0,0ms | 1,0ms |
(Conditions: Current slope <1000A/ms, 21mF per 100A ^ 1mF per slot) | ||
Sense compensation range: | difference between min. and max. output voltage |
EMC Compatibility | ||
---|---|---|
EMA. | EN 61 000-6-3:2001 | [RF emission] |
EN 55 022:1998 + Corr:2001 + A1:2000 Class B | conducted noise | |
EN 55 022:1998+ Corr:2001 + A1:2000 Class B | radiated noise | |
EN 61 000-3-2:2001 | harmonics | |
EN 61 000-3-3:1995 +Corr:1997 +A1:2001 | flicker | |
EMB | EN 61 000-6-2:2001 | [immunity] |
EN 61 000-4-6:1996 + A1:2001 | injected HF currents | |
EN 61 000-4-3:1996 + A1:1998 + A2:2001 | radiated HF fields incl. ”900MHz” | |
EN 61 000-4-4:1995 + A1:2001 | Burst | |
EN 61 000-4-5:1995 + A1:2001 | Surge | |
EN 61 000-4-11:1994 + A1:2000 | voltage variations | |
EN 61 000-4-2:1995 + A1:1998 + A2:2001 | ESD |
Operation temperature: | 0… 50°C ambient without derating, Storage:-30°C ... +85°C |
Temperature coefficient: | < 0,2% / 10K |
Stability: | 10mV or 0,1% / 24 hours, 25mV or 0,3% / 6 month (under constant conditions) |
Current limits: | adjustable to any lower level |
Voltage rise characteristics: | monotonic 50ms, processor controlled. |
Overvoltage protection: | crow bar protection trip off adjusted to 125% of nominal voltage each output |
DC Off (trip off): | within 5ms if >5% deviation from adjusted nominal values, after overload, overheat, overvoltage, undervoltage (bad status), and fan fail, if temperatures exceed 125°C at heat sinks. Limits programmable. Outputs discharged by crow bars, when power supply tripped- or switched Off. |
Efficiency: | 75% ... 85%, depends on used modules |
M F O T (Maintenance Free Operation Time): | ||
---|---|---|
internal blowers: | 40°C ambient | >65 000 h |
25°C ambient | 100 000 h | |
electronics: | 40°C ambient | >100 000 h |
Similar Products
Request a Quote
Learn how W-IE-NE-R products can add power, boost speed and bring rugged durability to your project.